Difference between revisions of "Colors"
From Sarberiankh
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ||
| − | <br> | + | <br><br> |
Colors were invented in the 9th century, by Otto VI of Lime Regis. They are currently kept at Oxford, where they are given a new towel every day, and kept moist. | Colors were invented in the 9th century, by Otto VI of Lime Regis. They are currently kept at Oxford, where they are given a new towel every day, and kept moist. | ||
The colors are divided into three families. | The colors are divided into three families. | ||
| + | |||
| + | [[Image: Chromatogram1.jpg|Oxford Standard Chromatogram]] | ||
Latest revision as of 16:16, 19 September 2011
Colors were invented in the 9th century, by Otto VI of Lime Regis. They are currently kept at Oxford, where they are given a new towel every day, and kept moist.
The colors are divided into three families.
